Home>Products>CONSOLIDATED Bearing>COOPER BEARING 02BC215GR Cartridge Unit Bearings

COOPER BEARING 02BC215GR Cartridge Unit Bearings
With over 10170 full-service 440 mm B stores, our COOPER BEARING 02BC215GR Cartridge Unit Bearings inventory is extensive and our parts are BC4.7/W33WI Design variant/feature priced right. within 24 AST DRIVESHAFT Industrial Limited hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- COOPER BEARING
02BC215GR
- Negotiation
- Negotiation
-
AST DRIVESHAFT Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
COOPER BEARING 02BC215GR Cartridge Unit Bearings Product description
B: | 440 mm | Design variant/feature: | BC4.7/W33WI | K: | 9 mm |
D: | 590 mm | Basic static load rating C0: | 16600 kN | α: | 20 ° |
r1,2 min.: | 5 mm | d: | 400 mm | C: | 440 mm |
Mass bearing: | 415 kg |
COOPER BEARING 02BC215GR Cartridge Unit Bearings Code system
COOPER BEARING 02BC215GR bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Cylindrical OD |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 0.254 |
EAN | 0662461259054 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Cylindrical |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Relubricatable | Yes |
Seal Type | Felt |
Snap Ring | Yes |
Inch - Metric | Inch |
Long Description | 1/2" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside Diameter; Set Screw; Ball Bearing; 1-7/32" Length Thru Bore; Yes Relubricitable; Fe |
Other Features | Single Row | Standard Duty | Black Oxide Coated | Extra Low Drag | Has Flinger |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | ERX-8 XLO |
Manufacturer Internal Number | 705019 |
Weight / LBS | 0.56 |
d | 0.5 Inch | 12.7 Millimeter |
D | 1.85 Inch | 46.99 Millimeter |
D | 1.219 Inch | 30.963 Millimeter |
Outer Race Width | 0.625 Inch | 15.875 Millimeter |
COOPER BEARING 02BC215GR Cartridge Unit Bearings Cad Models
Contact Us

- AST DRIVESHAFT Industrial Limited
- Address9352 north International Drive, Columbus, IN 45201,U.S.A.
- Phone(Working Time)682-312-7602
- Fax
Related News
nsk clutch bearing dimensions |
buy skf bearings online size chart mm |
skf sealed bearings size catalogue |