Home>Products>AMI Bearing>AMI UCX11 Mounted Units & Inserts

AMI UCX11 Mounted Units & Inserts
Find the discount 78,4 kN Basic static load rating (C0) AMI UCX11 Mounted Units & Inserts online you need . We offer ... If you check 22 mm C out our large selection of AMI UCX11 Mounted Units & Inserts once . AST DRIVESHAFT Industrial Limited
- AMI
UCX11
- Negotiation
- Negotiation
-
AST DRIVESHAFT Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCX11 Mounted Units & Inserts Technology
C: | 22 mm | Bearing number: | NKJS45 | Basic static load rating (C0): | 78,4 kN |
(Grease) Lubrication Speed: | 7900 r/min | Outer Diameter (mm): | 72 | Basic dynamic load rating (C): | 47,9 kN |
d: | 45 mm | Width (mm): | 22 | Brand: | KOYO |
S: | 1 mm |
AMI UCX11 Mounted Units & Inserts Specifications
Width (mm) | 40 |
Bearing number | 7014 CDT |
Brand | ISO |
Angle (α) | 15 ° |
D | 110 mm |
Size (mm) | 70x110x40 |
B1 | 40 mm |
Bore Diameter (mm) | 70 |
d | 70 mm |
Outer Diameter (mm) | 110 |
AMI UCX11 Mounted Units & Inserts Select
Different types of AMI UCX11 Mounted Units & Inserts | ||||||||
D | B | C | F | G | S | d | r | |
UCX11 | 110 mm | 65,1 mm | 36,74 kN | 7,6 mm | 10 mm | 25,4 mm | 55 mm | - |
UCX11 | 110 mm | 65.1 mm | 52,5 kN | - | - | 25.4 mm | 55 mm | 2.5 mm |
UCX11 | 110 mm | 65,1 mm | 27 mm | 7,6 mm | 10 mm | 25,4 mm | 55 mm | - |
UCX11 | 110,000 mm | 65,1 mm | 27 mm | - | - | - | 55,000 mm | - |
UCX11 | 110 mm | 65,1 mm | 27 mm | - | - | 25,4 mm | 55 mm | - |
UCX11 | 110 mm | 65,1 mm | 52,4 kN | - | - | 25,4 mm | 55 mm | - |
UCX11 | - | - | - | - | - | - | - | - |
UCX11 | - | - | - | - | - | - | - | - |
UCX11 | 110 mm | - | - | - | - | - | 55 mm | - |
UCX11 | - | - | - | - | - | - | 55 | - |
Contact Us

- AST DRIVESHAFT Industrial Limited
- Address9352 north International Drive, Columbus, IN 45201,U.S.A.
- Phone(Working Time)682-312-7602
- Fax
Related News
nsk clutch bearing dimensions |
buy skf bearings online size chart mm |
skf sealed bearings size catalogue |