Home>Products>DODGE Bearing>DODGE FC-DL-110L Flange Block Bearings

DODGE FC-DL-110L Flange Block Bearings
DODGE FC-DL-110L Flange Block Bearings manufacturer and global AST DRIVESHAFT Industrial Limited supplier of reliable ball and roller ... DODGE FC-DL-110L Flange Block Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to 9.9 Inch | 251.7 Mil Nominal Bolt Circle Diameter Round meet the unique requirements of our targeted industries.
- DODGE
FC-DL-110L
- Negotiation
- Negotiation
-
AST DRIVESHAFT Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE FC-DL-110L Flange Block Bearings Specification details
Nominal Bolt Circle Diameter Round: | 9.9 Inch | 251.7 Mil | Long Description: | 4 Bolt Square Flange | Noun: | Bearing |
Relubricatable: | Yes | Product Group: | M06288 | Weight / Kilogram: | 15.89 |
Inch - Metric: | Metric | Harmonized Tariff Code: | 8483.20.40.80 | Cartridge Pilot Diameter: | 0 Inch | 0 Millimete |
Category: | Flange Block Bearing |
DODGE FC-DL-110L Flange Block Bearings Dimensions
Type | Motor parts | Place of Origin | Zhejiang, China | Certification | ISO9001:2008 |
Color | Customer Required |
radial static load capacity: | 6601 lb |
bearing material: | Chrome Steel |
inner ring width: | 2-1/4 in |
maximum rpm: | 1250 RPM |
finish/coating: | Uncoated |
operating temperature range: | -20 to +100 &de |
locking device: | Concentric Collar |
housing width: | 1-19/32 in |
lubrication type: | Lubrication Fitting |
expansion type: | Non-Expansion Bearin |
DODGE FC-DL-110L Flange Block Bearings search and Find.
Ready to Ship DODGE Bearing | ||||||||
D | T | C | R | r | B | d | a | |
LM241149/LM241110D+LM241149XA | 276,225 mm | 90,485 mm | 73,025 mm | 3,5 mm | 0,8 mm | - | 203,2 mm | - |
NUTR 50110 A | 110 mm | - | 30 mm | - | - | 32 mm | 50 mm | - |
NUTR 50110 X | 110 mm | - | 30 mm | - | - | 32 mm | 50 mm | - |
511036 | 84 mm | - | 40 mm | - | - | 42 mm | 49 mm | - |
LL641149/LL641110 | 261,142 mm | 28,575 mm | 21,433 mm | 1,5 mm | 1,5 mm | 27,783 mm | 203,2 mm | 15,7 mm |
PCM 11011550 M | 115 mm | - | 640 kN | - | - | 50 mm | 110 mm | - |
FC-DL-110L | 2 Inch | 50.8 Millimeter | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - |
FC-DL-110L MOD | - | - | - | - | - | - | - | - |
FC-DL-110L | 5.1250 in | - | - | - | - | 6.1300 in | 1.6250 in | - |
FC-DL-110L | - | - | - | - | - | - | 1.6250 in | - |
Contact Us

- AST DRIVESHAFT Industrial Limited
- Address9352 north International Drive, Columbus, IN 45201,U.S.A.
- Phone(Working Time)682-312-7602
- Fax
Related News
nsk clutch bearing dimensions |
buy skf bearings online size chart mm |
skf sealed bearings size catalogue |