Home>Products>DODGE Bearing>DODGE TB-SC-100-NL MOD Mounted Units & Inserts

DODGE TB-SC-100-NL MOD Mounted Units & Inserts
What are the dimensions of a DODGE TB-SC-100-NL MOD Mounted Units & Inserts? DODGE Bearing Manufacturing AST DRIVESHAFT Industrial Limited Service 75000 maximum pv value: . Get 750 fp/min maximum v value: Your 11/16 in D Free, Instant Quote!
- DODGE
TB-SC-100-NL MOD
- Negotiation
- Negotiation
-
AST DRIVESHAFT Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE TB-SC-100-NL MOD Mounted Units & Inserts Specification details
D: | 11/16 in | maximum v value:: | 750 fp/min | maximum pv value:: | 75000 |
bearing material:: | Leaded-Tin Bronze | operating temperature range:: | Maximum of +800 | sleeve bearing type:: | Plain Sleeve |
groove/plug type:: | None | overall length:: | 1 in | material specification:: | SAE 660 (C932 |
maximum p value:: | 3000 psi |
DODGE TB-SC-100-NL MOD Mounted Units & Inserts Dimensions
Relubricatable | No |
Category | Cam Follower and Tra |
Inventory | 0.0 |
Manufacturer URL | http://www.pcimfg.co |
Weight / LBS | 10.8 |
Minimum Buy Quantity | N/A |
Category | Cam Followers Stud T |
Enclosure | Sealed |
Harmonized Tariff Code | 8482.20.00.80 |
Roller Diameter | 5.5 Inch | 139.7 Mil |
DODGE TB-SC-100-NL MOD Mounted Units & Inserts search and Find.
Ready to Ship DODGE Bearing | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
TB-SC-100-NL MOD | - | - | - | - | - | 0782475321094 | - | - |
Contact Us

- AST DRIVESHAFT Industrial Limited
- Address9352 north International Drive, Columbus, IN 45201,U.S.A.
- Phone(Working Time)682-312-7602
- Fax
Related News
nsk clutch bearing dimensions |
buy skf bearings online size chart mm |
skf sealed bearings size catalogue |